jaripatka, Nagpur, Maharashtra
GST No. 27ASEPV0172C1ZW
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharma |
| Packaging Size. | 3ml |
| Treatment | Used To Reduce Pressure In The Eyes |
| Form | Eye Drop |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 125ml |
| Skin Type | For All Skin Type |
| Packaging Type | Flip- Top Bottle |
| Face Wash Type | Men Facewash |
| Purpose | For Regular Use |
| Key Ingredients | Sandalwood, Aloe Vera, Apricot |
| Brand | Cetaphil |
| Shelf Life | 36 Months |
| Gender | Unisex |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Brand | Brimocom |
| Packaging Size | 5 ml |
| Manufacturer | Cipla |
| Form | Eye Drops |
| Treatment | To Reduce Swelling And Pressure Inside The Eye |
| Shelf Life | 24 Month |
Approx. Rs 224 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Lupitros-TZ |
| Manufacturer | Lupin |
| Treatment | To Treat Raised /increased Pressure In The Eye |
| Composition | Travoprost Timolol |
| Form | Eye Drops |
Approx. Rs 345 / BoxGet Latest Price
Product Details:| Brand | Careprost |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Product Type | Finished Product |
| Form | Solution |
| Treatment | To Manage Glaucoma |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Prescription/Non Prescription | Prescription |
| Form | Eye Drop |
| Composition | Bimatoprost Ophthalmic |
| Shelf Life | 24 Month |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Prescription |
| Usage | To treat itching |
| Prescription/Non Prescription | Prescription |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Box |
| Form | Solution |
| Treatment | Bimatoprost Ophthalmic |
| Packaging Size. | 3ml |
| Prescription/Non Prescription | Prescription |
| Form. | Solution |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Travo |
| Prescription/Non Prescription | Prescription |
| Form | Eye Drop |
| Treatment | To Treat Symptoms Of Dry Eyes. |
| Shelf Life | 24 Month |
| Packaging Type | Box |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Pack Size | 60 Sprays |
| Treatment | To Treat Nasal Symptoms Of Hay Fever |
| Brand | Nasonex |
| Form | Nasal Spray |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Product Type | Finished Product |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Pack Size | 5 ml |
| Strength | 2% w/v |
| Pack Type | Box |
| Brand | Cromal |
| Treatment | To Treat Eye Redness |
| Manufacturer | Cipla |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Box |
| Packaging Size. | 3ml |
| Brand | Bimat Ls |
| Manufacturer | Ajanta |
| Treatment | To Reduce Pressure In The Eyes In Adults With Glaucoma And High Pressure In The Eye |
| Prescription/Non Prescription | Prescription |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| Manufacturer | Sterile |
| Shelf Life | 24 Month |
| Treatment | To Reduce Pressure In The Eyes In People With Glaucoma |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Sterile |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Brand | FML |
Approx. Rs 231 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Usages | To Treat Glaucoma |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Glucomol |
| Manufacturer | Sterile |
| Type Of Eyedrops | Allopathic |
| Type | Solution |
| Treatment | Managing Increased Pressure Within The Eye |
| Prescription/Non Prescription | Prescription |
Approx. Rs 246 / PieceGet Latest Price
Product Details:| Pack Size | 5 ml |
| Brand | Oflox |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Treat Bacterial Infections |
Approx. Rs 242 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Manufacturer | Sterile |
| Treatment | Used To Reduce Pressure In The Eyes In Adults With Glaucoma And High Pressure In The Eye. |
| Form | Eye Drop |
Approx. Rs 324 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Treatment | Used In The Treatment Of Ocular Hypertension |
| Prescription/Non Prescription | Prescription |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimosun |
| Prescription/Non Prescription | Prescription |
| Form | Drop |
| Treatment | To Treat Ocular Hypertension |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Lupitros |
| Manufacturer | Sterile |
| Type Of Eyedrops | Allopathic |
| Treatment | Reduction Of Elevated Intraocular Pressure In Patients |
| From | Eye Drops |
Approx. Rs 345 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Prescription |
| From | Eye Drop |
| Composition | Ciprofloxacin |
Approx. Rs 234 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Allergan |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Brand | FML |
Approx. Rs 452 / BoxGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Packaging Size. | 3ml |
| Form | Eye Drops |
| Manufacturer | Ajanta |
| Treatment | To Manage Glaucoma. |
Approx. Rs 213 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Composition | Brimonidine Tartrate |
| Treatment | To Treat Glaucoma And Ocular Hypertension |
Approx. Rs 213 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimosun |
| Treatment | To Manage Ocular Hypertension And Glaucoma |
| Form | Solution |
| Shelf Life | 24 Month |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Brand | Zymaxid |
| Manufacturer | Allergan |
| Manufacturer. | Allergan |
| From | Eye Drop |
| Prescription/Non Prescription | Prescription |
| Treatment | Used To Manage Bacterial Conjunctivitis |
Approx. Rs 233 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Brand | Bimat |
| Manufacturer | Ajanta |
| Form | Eye Drops |
| Composition | Bimatoprost |
| Treatment | To Treat Increased Pressure Inside The Eyes |
Approx. Rs 425 / BottleGet Latest Price
Product Details:| Prescription/Non Prescription | Prescription |
| Prescription/Non Prescription. | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Treatment | Is Used In The Treatment Of Coronavirus Disease |
| Form. | Spray |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Shelf Life | 24 Month |
| Manufactured By | Intas |
| Treatment | To Treat Symptoms Of Dry Eyes |
| Form | Eye Drops |
| Brand | C-Nac |
Explore More Products
© Accrolla. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited