Jaripatka, Nagpur, Maharashtra
GST No. 27ASEPV0172C1ZW
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Brand | Lenced |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Shelf Life | 24 Month |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Zinc Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | Prescription |
| Flavour | Unflavoured |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Pack Size | 14 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 20 mg |
| Indication | AF related stroke |
| Prescription Type | Prescription |
| Country of Origin | India |
| Shelf Life | 36 months |
| Packaging Type | Box |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | NALCIP |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Additional Information:
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Brand | Mytera |
| Tablets per Pack | 90 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Composition | Abiraterone Acetate 500 mg |
| Form | Tablet |
| Country of Origin | India |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Shelf Life | 24 Month |
| TTreatment Composition | To Treat Breast Cancer And Stomach Cancer. |
| Composition | Trastuzumab |
Approx. Rs 54,650 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Biceitis |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
| Treatment | To Treat Breast And Stomach Cancer. |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Brand | DecaRel-P |
| Manufacturer | RA Pharma |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Also Gives | Third Party Manufacturing |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Brand | MEDITAM |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Tamoxifen Citrate, | 20mg |
Additional Information:
Approx. Rs 560 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Taxonab |
| Manufacturer | Zydus Pharma |
| Usages | Treats Breast Cancer |
| Composition | Paclitaxel Injectable |
Approx. Rs 13,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Geftib |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Treatment | To Treat Non-small Cell Lung Cancer. |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Mitomycin |
| Manufacturer | Zydus Pharma |
| Treatment | Used In Cancer Therapy To Manage And Provide Relief |
| Shelf Life | 24 Month |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Psoriasis, Treats cancer, Rheumatoid arthritis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 28,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Abirapro |
| Packaging Type | Box |
| Manufactured By | Glenmank |
| Prescription/Non Prescription | Prescription |
| From | Tablets |
| Treatment | To Treat Prostate Cancer In Adult Men |
Approx. Rs 10,000 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 2,267 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Z-Pac |
| Usages | To Treat Various Types Of Cancers, Including Ovarian And Breast Cancer |
| Form | Injection |
Approx. Rs 32,000 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Brand | Nuparp |
| Composition | Rucaparib |
| Manufacturer | Zydus |
| Treatment | Treatment Of Ovarian, Fallopian Tube, And Primary Peritoneal Cancer. |
Approx. Rs 59,730 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Treatment | Treatment Of Head And Neck Cancer And Cancer Of Colon And Rectum |
| Composition | Nimotuzumab |
| Brand | Biomab |
| Manufacturer | Biocon |
| Shelf Life | 24 Month |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Meditam |
| Packaging Size | 10x10 Tablets |
| Treatment | Used In The Treatment Of Breast Cancer |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Accrolla. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited